May 2020 Price Changes to the Current Aculabs Fee Schedule
Aculabs is proud to offer its testing services to hundreds of facilities across the Mid-Atlantic, servicing tens of thousands of residents across skilled nursing homes, assisted living facilities, and independent living facilities. From time to time, updates to the Fee Schedule that outlines prices for individual testing services shall be necessary and Aculabs will publish any and all changes to the Fee Schedule on our website.
Please see below for the price changes set to take effect as of 05/21/20:
Test Code | Test Name | New Price |
---|---|---|
#628 | PHOSPHORUS, URINE/24HR | $13.65 |
#889 | CD3,CD4,CD8 T-CELLS | $124.44 |
#1191 | ENDOMYSIAL IGA AUTOANTIB. | $43.68 |
#1311 | STOOL FOR FAT QUALITATIVE | $45.05 |
#1345 | HEREDITARY HEMO. (C282Y, H63D, S65C) | $167.90 |
#1805 | VORICONAZOLE | $541.13 |
#2439 | CRYPTOSPORIDIUM AG STOOL | $120.12 |
#3392 | TROPONIN T | $73.11 |
#4147 | AMIODARONE (CORDARONE) | $35.49 |
#4202 | D-DIMER QUANTITATIVE | $28.67 |
#4385 | ANTI-XA | $253.50 |
#4775 | VALPROIC ACID FREE | $35.49 |
#5231 | CELL COUNT, SYNOVIAL FLUID | $23.89 |
#5460 | PTH PLUS CALCIUM | $75.08 |
#5697 | RESP. SYNCTIAL VIRUS, EIA | $36.86 |
#7000 | AMINO ACID PROFILE, QUANT, PLASMA | $235.47 |
#8898 | CD4 LYMPHOCYTE COUNT | $60.75 |
Client facilities are encouraged to routinely check the Billing Notices section to ensure they do not miss out on important updates. We thank you for your understanding and cooperation with such changes to the current Fee Schedule.
– Aculabs, Billing Department