Effective Date | Test Code | Test Name | Price | CPT Code | Notes |
---|---|---|---|---|---|
05/01/2024 | #65A | ACUTE VIRAL HEPATITIS PNL #736 (Hepatitis A IgM Antibody) | $100.41 | 80074 | Please be aware that this is a panel of tests. |
04/19/2024 | #501 | TREPONEMA PALLIDUM ABS | $23.40 | 86780 | Please be aware this test replaces test #9022 |
04/18/2024 | #4591 | CHLAMYDIA & GONORRHEA NAA URINE | $59.15 | 87491, 87591 | Please be aware this test replaces test #3194 |
04/18/2024 | #459M | CHLAMYDIA, GONORRHEA, & TRICHOMONAS NAA URINE | $88.73 | 87491, 87591, 87661 | |
03/01/2024 | #3175 | TACROLIMUS (PROGRAF) | $78 | 80197 | Please be aware this test replaces test #5948 |
12/13/2023 | #3392 | TROPONIN T | $56.24 | 84484 | Please be aware this test replaces test #959. |
06/01/2023 | #9431 | CYTOMEGALOVIRUS (CMV) IGG | $33.58 | 86644 | Please be aware this test replaces test #9436. |
06/01/2023 | #2486 | CYTOMEGALOVIRUS (CMV) IGM | $33.58 | 86645 | Please be aware this test replaces test #9436. |
05/12/2023 | #391 | SARS-CoV2, PCR CORONA | $60.00 | U0002 | Please be aware that test #3994 (SARS-CoV2, PCR CORONA) is no longer available. |
05/12/2023 | #896 | SARS-CoV2, PCR CORONA | $60.00 | U0002 | Please be aware that test #891 (SARS-CoV2, PCR CORONA) is no longer available. |
05/12/2023 | #2410 | VIRAL CULTURE | $242.97 | 87252 | |
04/28/2023 | #880M | CLOSTRIDIOIDES DIFFICILE TOXIN GENE, NAA (C.DIFF TOXIN, NAA) | $390.00 | 87493 | Please be aware this test replaces test #5207 C DFF DNA RT-PCR (STOOL) |
01/23/2023 | #8402 | ORGANISM ID (MALDI-TOF) | $341.25 | ||
12/13/2022 | #4068 | SARS-COV-2 ANTIBODIES | $54.77 | 86769 | Please be aware that tests #740 (COV-19 ANTIBODY TOT.BLOOD) and #774 (ANTI-SARS-COV-2 S Ab) are no longer available. Such testing is no longer performed in-house; please use the test code provided. |
12/13/2022 | #7154 | TOBRAMYCIN, PEAK | $35.67 | 80200 | Please be aware that tests #763 (Tobramycin Peak) and #7631 (Tobramycin Random) are no longer available. Such testing is no longer performed in-house; please use the test code provided. |
12/13/2022 | #7322 | TOBRAMYCIN, TROUGH | $35.67 | 80200 | Please be aware that tests #763 (Tobramycin Peak) and #7631 (Tobramycin Random) are no longer available. Such testing is no longer performed in-house; please use the test code provided. |
10/28/2022 | #777M | RESP. SYNCYTIAL VIRUS NAA | $70.20 | 87634 | For ordering an RSV separate from a larger panel. |
07/01/2022 | #3868 | LYMES PCR | $318.73 | 87476 | |
06/01/2022 | #MRP3 | RESPIRATORY PANEL WITH SARS-COV-2 | $142.63 | 87631 | |
04/01/2022 | #610Q | QUANTIFERON-TB GOLD PLUS | $84.50 | 86481 | This test is now performed in-house; please use the test code provided. |
10/01/2021 | #777 | RESP. SYNCYTIAL VIRUS Ag (RSV) 10/28/22 - Please be aware that test #777 is no longer available. Please see test #777M. | $33.15 | 87807QW | For ordering an RSV separate from a larger panel. |
04/01/2019 | #126 | UNSATURATED BINDING CAP. (UIBC) | $15.32 | 83550 |
New Tests & PanelsDylan Smith2024-04-19T10:58:19-04:00