Date Effective | Test Code | Test Name | New Price |
---|---|---|---|
07/17/2024 | #5356 | CYSTIC FIBROSIS MUTATION | $1092.00 |
07/10/2024 | #6510 | ALLERGEN PROFILE ZONE 1 | $971.59 |
04/19/2024 | #1646 | RICKETTSIA IGG & IGM | $733.20* |
05/12/2023 | #2410 | VIRAL CULTURE | $242.97 |
01/01/2023 | #739 | HEP C VIRUS ANTIBODY | $14.27 |
01/01/2023 | #713 | IGA SUBCLASS 1 | $580.13 |
06/01/2022 | #5069 | FISH (UROTHELIAL CANCER) | $1248.00 |
05/01/2022 | #7003 | EVEROLIMUS LEVEL | $237.58 |
04/01/2022 | #5002 | SPINOCEREBELLAR ATAXIA TYPE 1 | $3,900.00 |
08/01/2021 | #8788 | STREPTOCOCCUS AG URINE | $50.51 |
08/01/2021 | #6994 | HOMOCYSTEINE LABCORP, PLASMA | $37.54 |
08/01/2021 | #5437 | MUSK ANTIBODY SERUM | $1,170.00 |
08/01/2021 | #5226 | VIMPAT (LACOSAMIDE) | $190.42 |
08/01/2021 | #4870 | COPPER (WHOLE BLOOD) | $76.70 |
08/01/2021 | #4731 | NIACIN,BLOOD (VITAMIN B3) | $175.05 |
08/01/2021 | #3496 | METHYLMALONIC ACID, SERUM | $61.75 |
08/01/2021 | #3126 | CALCITONIN LEVEL | $34.13 |
08/01/2021 | #2253 | AFPTM | $17.07 |
08/01/2021 | #1948 | FACTOR VIII INHIBITOR | $156.98 |
08/01/2021 | #1947 | FACTOR VIII ACTIVITY | $113.30 |
08/01/2021 | #1227 | SRP AUTOANTIBODIES | $128.05 |
08/01/2021 | #1012 | RHEUM. FACTOR IGG,IGM,IGA | $113.98 |
08/01/2021 | #629 | PLEURAL FLUID ANALYSIS | $79.17 |
08/01/2021 | #487P | COPPER PLASMA/SERUM | $28.67 |
08/01/2021 | #100 | HCV REFLEX TO GENOTYPE | $187.69 |
06/01/2021 | #9430 | CYTOMEGALOVIRUS (CMV) QUANT, PCR | $203.39 |
06/01/2021 | #8137 | HEPATITIS B DNA QUANTITATIVE RT-PCR | $227.50 |
06/01/2021 | #8080 | WEST NILE VIRUS | $119.91 |
06/01/2021 | #7205 | AMIKACIN TROUGH | $45.05 |
06/01/2021 | #5207 | C DIFF DNA RT-PCR (STOOL) | $390.00 |
06/01/2021 | #3015 | HIV I & II ANTIBODY | $107.54 |
06/01/2021 | #850 | INTACT N-TERMINAL PROPEPTIDE TYPE 1 | $120.00 |
06/01/2021 | #369 | PROCALCITONIN | $250.00 |
04/01/2021 | #8156 | HYPERSENSITIVITY PNEUMONI | $563.55 |
04/01/2021 | #5580 | HEPATITIS C VIRUS, RT PCR | $184.96 |
04/01/2021 | #1300 | AFP W/ AFP-L3%, SERUM | $118.08 |
01/01/2021 | #MRP2 | RESPIRATORY PROFILE 2-IVD + SARS PCR | $416.78 |
01/01/2021 | #9711 | MUMPS IGG IGM | $35.49 |
01/01/2021 | #5116 | VITAMIN D 25-HYDROXY, D2 + D3 | $129.35 |
01/01/2021 | #3155 | ESTRADIOIL & SENSITIVITY | $118.77 |
01/01/2021 | #3125 | IMMUNOFIXATION (IFE), SERUM | $42.32 |
01/01/2021 | #2443 | HELICOBACTER PYLORI ANTIGEN STOOL | $59.38 |
01/01/2021 | #509 | C REACT.PROTEIN HIGH SENS | $25.36 |
01/01/2021 | #507 | C REACT.PROTEIN INFLAMM. | $55.60 |
09/01/2020 | #7741 | H. PYLORI | $94.19 |
09/01/2020 | #3522 | FOLATE RBC | $62.79 |
09/01/2020 | #1441 | GANGLIOSIDE GM-1 ABS (IGG / IGM) | $245.38 |
05/01/2020 | #8898 | CD4 LYMPHOCYTE COUNT | $60.75 |
05/01/2020 | #7000 | AMINO ACID PROFILE, QUANT, PLASMA | $235.47 |
05/01/2020 | #5697 | RESP. SYNCTIAL VIRUS, EIA | $36.86 |
05/01/2020 | #5460 | PTH PLUS CALCIUM | $75.08 |
05/01/2020 | #5231 | CELL COUNT, SYNOVIAL FLUID | $23.89 |
05/01/2020 | #4775 | VALPROIC ACID FREE | $35.49 |
05/01/2020 | #4385 | ANTI-XA | $253.50 |
05/01/2020 | #4202 | D-DIMER QUANTITATIVE | $28.67 |
05/01/2020 | #4147 | AMIODARONE (CORDARONE) | $35.49 |
05/01/2020 | #3392 | TROPONIN T | $73.11 |
05/01/2020 | #2439 | CRYPTOSPORIDIUM AG STOOL | $120.12 |
05/01/2020 | #1805 | VORICONAZOLE | $541.13 |
05/01/2020 | #1345 | HEREDITARY HEMO. (C282Y, H63D, S65C) | $167.90 |
05/01/2020 | #1311 | STOOL FOR FAT QUALITATIVE | $45.05 |
05/01/2020 | #1191 | ENDOMYSIAL IGA AUTOANTIB. | $43.68 |
05/01/2020 | #889 | CD3,CD4,CD8 T-CELLS | $124.44 |
05/01/2020 | #628 | PHOSPHORUS, URINE/24HR | $13.65 |
Price ChangesDylan Smith2024-03-20T20:42:38-04:00