Our full test directory can be accessed through our ordering web portal. Below is an abbreviated test directory that includes the most commonly ordered tests and panels as curated by our medical leadership.
| Test Name | Test Code | Notes for Panels/Profiles |
|---|---|---|
| 24-HOUR URINE, CHLORIDE | 428 | |
| 24-HOUR URINE, CREATININE | 424 | |
| 24-HOUR URINE, PROTEIN | 425 | |
| 24-HOUR URINE, SODIUM | 430 | |
| ACUTE VIRAL HEPATITIS PANEL | 65A | Hep. A, Ab IGM – 736, Hep. B, Core Ab IGM – 2457, Hep. B, Surf. Ag – 732, Hep. C, Ab – 739 |
| ALBUMIN | 107 | |
| ALT (SGPT) | 120 | |
| AMMONIA | 139 | |
| AMYLASE | 143 | |
| AST (SGOT) | 111 | |
| BASIC METABOLIC PANEL (BMP) (CHEM7, SMA7, AMA BASIC) | 7 | *Lytes – 4, Calcium (Ca) – 100, Creatinine (Cr) – 101, GFR, Glucose (FBS) – 102, Urea Nitrogen (BUN) – 103 |
| BILIRUBIN, TOTAL | 108 | |
| BLOOD CULTURES | BDCP | |
| BNP | 7533 | |
| C REACT.PROTEIN HIGH SENS. | 509 | |
| C REACT.PROTEIN INFLAMM. | 507 | |
| CALCIUM | 100 | |
| CARBAMAZEPINE, TOTAL (TEGRETOL) | 329 | |
| CBC, AUTO.DIFFERENTIAL | 22 | *CBC W/O DIFF – 22W, WBC W/ ANC – 21 |
| CBC, W/O DIFF (HEMOGRAM) | 22W | Hematocrit (HCT) – 203, Hemoglobin (HGB) – 202, MCH – 205, MCHC – 206, MCV – 204, Platelets (PLT) – 208, RBC – 201, RDW – 207, WBC – 200 |
| CHLAMYDIA/GONORRHEA | 459M | |
| CHLORIDE | 118 | |
| CHOLESTEROL | 105 | |
| CLOSTRIDIOIDES DIFFICILE (C.DIFF) | 880 | |
| COMP. METABOLIC PANEL (CMP) (CHEM12, SMA12, AMA COMP.) | 12 | *BMP – 7, Albumin (ALB) – 107, Alk. Phosphatase (ALP) – 109, ALT (SGPT) – 120, AST (SGOT) – 111, T. Bilirubin – 108, T. Protein – 106 |
| CORONAVIRUS 2019 (COVID-19) | 391 | |
| CREATININE | 101 | |
| CULTURE, SPUTUM | 829 | |
| DIGOXIN | 300 | |
| DRUGS OF ABUSE URIN QUAL | DAS | Amphetamines – 331, Barbiturates – 336, Benzodiazepine – 337, Cocaine Metabolite – 349, Opiates – 340, Phencyclidine (PCD) – 342 |
| ELECTROLYTE PANEL (LYTES) | 4 | Chloride (Cl) – 118, CO2 – 167, Potassium (K) – 117, Sodium (Na) – 116 |
| ETHANOL, URINE, QUAL. | 582 | |
| FECAL OCCULT BLOOD, IMMUN. | 417I | |
| FERRITIN | 324 | |
| FOLATE (FOLIC ACID) | 348 | |
| GLUCOSE | 102 | |
| GLYCOHEMOGLOBIN HBA1c | 124 | |
| HCG QUANT. SERUM (PREGN) | 334 | |
| HDL CHOLESTEROL | 192 | |
| HEMATOCRIT | 203 | |
| HEMOGLOBIN | 202 | |
| HEPATIC FUNCTION PANEL (LFT, LIVER FUNCTION) | 10 | Albumin (ALB) – 107, Alk. Phosphatase (ALP) – 109, ALT (SGPT) – 120, AST (SGOT) – 111, D. Bilirubin – 136, T. Bilirubin – 108, T. Protein – 106 |
| HEPATITIS PANEL | 65 | Hep. A Ab – HATA, Hep. B Core Ab – 735, Hep. B Surf. Ag – 732, Hep. C Ab – 739 |
| INFLUENZA A&B, MOLECULAR | 729M | |
| INFLUENZA A&B, RAPID | 729F | |
| IRON | 125 | |
| IRON PANEL, BINDING & SATURATION (TIBC, T.SAT.) | 1260 | Iron (Fe) – 125, TIBC – 127, UIBC – 126 |
| KEPPRA (LEVETIRACETAM) | 350 | |
| LIPID PROFILE PANEL (FLP) | 1 | Cholesterol – 105, HDL Cholesterol – 192, LDL Cholesterol (Calc.) – 194, Triglycerides – 193 |
| LITHIUM | 129 | |
| MAGNESIUM | 142 | |
| PART. THROMBOPLASTIN TIME | 604 | |
| PHENYTOIN, TOTAL (DILANTIN) | 301 | |
| PHOSPHORUS | 144 | |
| PLATELETS | 208 | |
| POTASSIUM | 117 | |
| PREALBUMIN | 4847 | |
| PROLACTIN | 3206 | |
| PROSTATE-SPECIFIC ANTIGEN (PSA) | 328 | |
| PROTEIN, TOTAL | 106 | |
| PROTHROMBIN TIME PANEL (PT/INR) | 60 | Prothrombin Time – 601, Int. Sensitivity Index – 890, Int. Normalized Ratio – 608 |
| RBC COUNT | 201 | |
| RENAL FUNCTION PANEL (RFP, KIDNEY FUNCTION) | 15 | *BMP – 7, Albumin (ALB) – 107, Phosphorus (PO4) – 144 |
| RETIC COUNT | 219 | |
| RSV, MOLECULAR | 777M | |
| SEDIMENTATION RATE (ESR) | 600 | |
| SODIUM | 116 | |
| T3 FREE | 703 | |
| T3 UPTAKE | 303 | |
| T4 FREE | 704 | |
| T4 TOTAL | 304 | |
| THYROID PANEL II (TFT’S) | 33 | TSH – 327, T3 Uptake – 303, T4 Total – 304 |
| THYROID PANEL III | 36 | TSH – 327, T4 Free – 704 |
| THYROID STIM HORMONE (TSH) | 327 | |
| THYROXINE, TOTAL | 304 | |
| TRIGLYCERIDES | 193 | |
| UREA NITROGEN | 103 | |
| URIC ACID | 104 | |
| URINALYSIS AND CULTURE | 37 | |
| URINALYSIS WITH MICROSCOPY | 42 | |
| URINE MICROALBUMIN/CREATININE RATIO | M/CR | |
| URINE PROTEIN/CREATININE RATIO | P/CR | |
| VALPROIC ACID (DEPAKOTE) | 789 | |
| VANCOMYCIN PEAK | 893 | |
| VANCOMYCIN TROUGH | 894 | |
| VITAMIN B12 | 347 | |
| VITAMIN D 25-HYDROXY | 3521 | |
| WBC COUNT | 200 | |
| WBC W/ ANC & AUTO DIFF | 21 |
Updated: March 2025
